MSO7000/DS7000 series is a multifunctional and high-performance digital oscilloscope designed on the basis of the UltraVision II technology developed by . Integrating 7 independent instruments into one, the MSO7000/DS7000 series is equipped with super high sample bandwidth ratio, extremely high memory depth, clear display, excellent waveform capture rate, and powerful data analysis functions. Many of its specifications have reached the top level in the industry. With sound solutions for mainframes, optional&accessories, and application software, it has aroused great attention from customers in the areas such as industrial control, power supply, and automotive electronics.
Model | Bandwidth | Analog Channels | Real-Time Sample Rate | Max. Memory Depth | Waveform Capture Rate | Digital Channels | Built-in Signal Source |
---|---|---|---|---|---|---|---|
MSO7054 | 500MHz | 4 | 10GSa/s | 500Mpts (opt.) | 600,000 wfms/s | 16 | 2CH |
MSO7034 | 350MHz | 4 | 10GSa/s | 500Mpts (opt.) | 600,000 wfms/s | 16 | 2CH |
MSO7024 | 200MHz | 4 | 10GSa/s | 500Mpts (opt.) | 600,000 wfms/s | 16 | 2CH |
MSO7014 | 100MHz | 4 | 10GSa/s | 500Mpts (opt.) | 600,000 wfms/s | 16 | 2CH |
DS7054 | 500MHz | 4 | 10GSa/s | 500Mpts (opt.) | 600,000 wfms/s | – | – |
DS7034 | 350MHz | 4 | 10GSa/s | 500Mpts (opt.) | 600,000 wfms/s | – | – |
DS7024 | 200MHz | 4 | 10GSa/s | 500Mpts (opt.) | 600,000 wfms/s | – | – |
DS7014 | 100MHz | 4 | 10GSa/s | 500Mpts (opt.) | 600,000 wfms/s | – | – |
Model | Description | Manual |
---|---|---|
RP1018H | 18kV 150MHz High Voltage Probe | DOWNLOAD |
RP1300H | 300MHz High Voltage Probe (2kV) | DOWNLOAD |
PVP2350 | 350MHz, 10:1/1:1, Passive High Resistance Probe (Single Strip) | DOWNLOAD |
RP6150A | 1.5GHz Passive Low Resistance Probe (500ohm) | DOWNLOAD |
RP3500A | 500MHz Passive High Resistance Probe | DOWNLOAD |
Model | Description | Manual |
---|---|---|
PVA7250 | 2.5GHz Active Differential Probe | DOWNLOAD |
RP7150S | 1.5GHz Active Single-Ended Probe | DOWNLOAD |
RP7150 | 1.5GHz Active Differential Probe | DOWNLOAD |
RP7080S | 800MHz Active Single-Ended Probe | DOWNLOAD |
RP7080 | 800MHz Active Differential Probe | DOWNLOAD |
Model | Description | Manual |
---|---|---|
PCA1150 | Current Probe: 10MHz, 150A | DOWNLOAD |
PCA2030 | Current Probe: 100MHz, 30A | DOWNLOAD |
PCA1030 | Current Probe: 50MHz, 30A | DOWNLOAD |
RP1000P | 4CH Power Adapter | – |
RP1001C | 300KHz, 100A DC | DOWNLOAD |
RP1002C | 1MHz, 70ADC | DOWNLOAD |
RP1003C | 50MHz, 30A | DOWNLOAD |
RP1004C | 100MHz, 30A | DOWNLOAD |
RP1005C | 10MHz, 150A | DOWNLOAD |
RP1006C | 2MHz, 500A | DOWNLOAD |
Model | Description | Manual |
---|---|---|
PHA1150 | High Voltage Differential Probe, DC-100MHz, 1500V | DOWNLOAD |
PHA0150 | High Voltage Differential Probe, DC-70MHz, 1500V | DOWNLOAD |
RP1100D | 100MHz, 6.5KV | DOWNLOAD |
RP1050D | 50MHz, 6.5KV | DOWNLOAD |
RP1025D | 25MHz, 1.4KV | DOWNLOAD |
94, Electronic Complex, Pardesipura, Indore-452010, Madhya Pradesh, India.
©2024.All Rights Reserved.