Model | Bandwidth | Analog Channels | Real-Time Sample Rate | Max. Memory Depth | Waveform Capture Rate | Digital Channels | Built-In Signal Source |
---|---|---|---|---|---|---|---|
MSO5072 | 70MHz | 2 | 8GSa/s | 200Mpts(opt.) | 500,000 wfms/s | 16 | 25MHz, 2CH(opt.) |
MSO5074 | 70MHz | 4 | 8GSa/s | 200Mpts(opt.) | 500,000 wfms/s | 16 | 25MHz, 2CH(opt.) |
MSO5102 | 100MHz | 2 | 8GSa/s | 200Mpts(opt.) | 500,000 wfms/s | 16 | 25MHz, 2CH(opt.) |
MSO5104 | 100MHz | 4 | 8GSa/s | 200Mpts(opt.) | 500,000 wfms/s | 16 | 25MHz, 2CH(opt.) |
MSO5204 | 200MHz | 4 | 8GSa/s | 200Mpts(opt.) | 500,000 wfms/s | 16 | 25MHz, 2CH(opt.) |
MSO5354 | 350MHz | 4 | 8GSa/s | 200Mpts(opt.) | 500,000 wfms/s | 16 | 25MHz, 2CH(opt.) |
Model | Description | Manual |
---|---|---|
RP1018H | 18kV 150MHz High voltage probe | DOWNLOAD |
RP1300H | 300MHz High voltage probe (2kV) | DOWNLOAD |
PVP2350 | 350MHz, 10:1/1:1, passive high resistance probe (single strip) | DOWNLOAD |
RP6150A | 1.5GHz Passive low resistance probe (500ohm) | DOWNLOAD |
Model | Description | Manual |
---|---|---|
RP1000P | 4CH Power Adapter | – |
RP1001C | 300KHz, 100A DC | DOWNLOAD |
RP1002C | 1MHz, 70ADC | DOWNLOAD |
RP1003C | 50MHz, 30A | DOWNLOAD |
RP1004C | 100MHz, 30A | DOWNLOAD |
RP1005C | 10MHz, 150A | DOWNLOAD |
RP1006C | 2MHz, 500A | DOWNLOAD |
Model | Description | Manual |
---|---|---|
PHA1150 | High voltage differential probe, DC-100MHz, 1500V | DOWNLOAD |
PHA0150 | High voltage differential probe, DC-70MHz, 1500V | DOWNLOAD |
RP1100D | 100MHz, 6.5KV | DOWNLOAD |
RP1050D | 50MHz, 6.5KV | DOWNLOAD |
RP1025D | 25MHz, 1.4KV | DOWNLOAD |
Model | Description | Manual |
---|---|---|
PLA2216 | 16-channel logic analyzer probe | DOWNLOAD |
94, Electronic Complex, Pardesipura, Indore-452010, Madhya Pradesh, India.
©2024.All Rights Reserved.