Scientech 4076 Dual Tracking DC Power Supply is designed as a Constant Current (CC) and Constant Voltage (CV) source for use in Laboratories, Industries and Field Testing. With compact size, light weight and low power loss, it provides DC output voltages for Analog and Digital testing.
The DC output can be adjusted from 0 to ± 30 V with Coarse and Fine controls. Current limit is adjustable from 0 -2 A. Overloading is indicated by “ORA” and “ORB” LEDs. Window (voltage & current) displays can be switched for either of the DC output.
A 3-digit Display is provided for voltage and current readings. These two parameters can be switched to display either voltage or current.
Scientech 4076 has low ripple and excellent line and load regulation and is provided with protective circuits to ensure trouble free operation.
Parameter | Specification |
---|---|
DC Output | A: ± 0 – 30V, 2A Dual Tracking Continuously Variable by means of Coarse and Fine controls B: 5V / 2A (fixed) |
Current Limit | 100mA – 2A Adjustable |
Resolution | Voltage: 100mV, Current: 10mA |
Internal Resistance | ≤ 10mΩ (30V), ≤ 0.6mΩ (5V) |
Stability | 2.5mV at 30V / 2A 5mV at line voltage variations of up to 10% for 5V / 2A |
Recovery Time | ≤ 50µs at ±0 – 30, 2A ≤ 100µs at 5V / 2A |
Load Regulation | ± (0.05 % + 10 mV) |
Line Regulation | ± (0.05 % + 10mV) |
Temperature Coefficient | ± (0.05 % + 5 mV / °C) for 0 – 30V, 2A ± 0.1 % / °C at 5V / 2A |
Ripple & Noise | ≤ 1mVrms (± 0 – 30V, 2A) ≤ 5mVrms (5V/2A) |
Tolerance | ± 0.2V (5V) |
Display | 3-digit for voltage, 3-digit for current LED indication for Voltage & Current |
Accuracy | ± (1 % + 1 digit) |
Over Range Indication | Glowing ‘ORA+’ and ‘ORA–’ LEDs indicate Overload |
Parameter | Specification |
---|---|
Built-in Protections | Overheat, Overvoltage, Short Circuit |
Outputs | Both Outputs are floating |
Insulation | Between chassis & output terminals > 10 MΩ at 100 V DC Between chassis & AC plug > 50 MΩ at 500 V DC |
Power Supply | 230 V, ±10%, 50 / 60 Hz |
Operating Temperature | 0-40°C, 80% RH |
Dimensions (mm) | W 285 × D 410 × H 88 |
Weight | 4.75 Kg approximately |
Product Tutorial | Online www.ScientechLearning.com |
Accessory | Quantity |
---|---|
Mains cord | 1 no. |
94, Electronic Complex, Pardesipura, Indore-452010, Madhya Pradesh, India.
©2024.All Rights Reserved.