DP800 series includes single output, two output and three output programmable linear DC power supply. They have pure output, excellent performance indicators, multiple analysis functions, rich interfaces, and can meet the diverse testing needs.
The response time of the power supply shall not exceed 50uS, so as to meet the user’s demand for rapidly changing voltage waveform.
When the timer is on, the instrument will output preset voltage and current (up to 2048 groups). The user can set the number of output groups of the timer, and set the output voltage, current and timing time of each group. (take dp831a as an example)
Real time measurement and display the change trend of V / A / W parameters at the same time. (take dp831a as an example)
It has the functions of output analysis, monitoring, setting preset, etc. to realize all-round monitoring analysis (take dp831a as an example)
Traditional numerical interface and instrument panel interface can be switched, easy to operate, intuitive and clear
Model | Channels | Total Power | Output per Channel | Programming Resolution | Display Resolution | Readback Resolution | Communication Interface |
---|---|---|---|---|---|---|---|
DP831A | 3CH | 160W | 8V/5A || 30V/2A , -30V/2A | 1mV/0.1mA | 1mV/1mA | 0.1mV/0.1mA | USB, LAN, RS232, Digital IO |
DP832A | 3CH | 195W | 30V/3A || 30V/3A , 5V/3A | 1mV/1mA | 1mV/1mA | 0.1mV/0.1mA | USB, LAN, RS232, Digital IO |
DP832 | 3CH | 195W | 30V/3A || 30V/3A , 5V/3A | 10mV/1mA | 10mV/10mA | 10mV/1mA | USB (LAN/RS232/Digital IO opt.) |
DP811A | 1CH (2 Ranges) | 200W | 20V/10A (Low Range), 40V/5A (High Range) | 1mV/1mA | 1mV/1mA | 0.1mV/0.1mA | USB, LAN, RS232, Digital IO |
DP821A | 2CH | 140W | 8V/10A || 60V/1A | 1mV/1mA | 1mV/1mA | 1mV/1mA | USB, LAN, RS232, Digital IO |
DP831 | 3CH | 160W | 8V/5A || 30V/2A, -30V/2A | 10mV/1mA | 10mV/10mA | 1mV/1mA | USB (LAN/RS232/Digital IO opt.) |
DP821 | 2CH | 140W | 8V/10A || 60V/1A | 10mV/10mA | 10mV/10mA | 10mV/10mA | USB (LAN/RS232/Digital IO opt.) |
DP811 | 1CH (2 Ranges) | 200W | 20V/10A (Low Range), 40V/5A (High Range) | 10mV/10mA | 10mV/10mA | 1mV/1mA | USB (LAN/RS232/Digital IO opt.) |
DP813A | 1CH (2 Ranges) | 200W | 8V/20A (Low Range), 20V/10A (High Range) | 1mV/1mA | 1mV/1mA | 1mV/1mA | USB, LAN, RS232, Digital IO |
DP822A | 2CH | 180W | 20V/5A || 5V/16A | 1mV/1mA | 1mV/1mA | 1mV/1mA | USB, LAN, RS232, Digital IO |
DP813 | 1CH (2 Ranges) | 200W | 8V/20A (Low Range), 20V/10A (High Range) | 10mV/10mA | 10mV/10mA | 10mV/10mA | USB (LAN/RS232/Digital IO opt.) |
DP822 | 2CH | 180W | 20V/5A || 5V/16A | 10mV/10mA | 10mV/10mA | 10mV/10mA | USB (LAN/RS232/Digital IO opt.) |
94, Electronic Complex, Pardesipura, Indore-452010, Madhya Pradesh, India.
©2024.All Rights Reserved.