Environmental Friendly
Confidentiality
Rapid PCB Making Operation
High Precision
High Rpm
PCAM is compatible with all windows system and accepts standard RS274D/X format Gerber files exported from Layout Software like : P-Cad/ allegro / protel
/ALTIUM Designer/ Power PCB(PADS)/ORCAD, etc
EP-42 | EP-42 Auto | |
---|---|---|
Working Area | 320 X 230 X 50 mm | 320 X 230 X 50 mm |
Resolution | 0.5 µm | 0.5 µm |
Control Motor | X.Y.Z / Stepping Motor | X.Y.Z / Stepping Motor |
MAX. Travel Speed | 60 mm/sec | 60 mm/sec |
MIN. Trace Width | 4 mil | 4 mil |
MAX. Working Speed | 30 mm/sec | 30 mm/sec |
Drilling | 0.2-3.175 mm | 0.2-3.175 mm |
Drilling Performance | 120 Stroke/min | 120 Stroke/min |
Tool Change | Semi-Automatic | Automatic (12 positions) |
Tool Holder | 1/8″ Socket | 1/8″ Socket |
Tool Length Detect | Auto Tool Length Detect | Auto Tool Length Detect |
Surface Detect | Auto Tool Length Detect | Auto Tool Length Detect |
Spindle Speed | 5,000-42,000 rpm (Software Control) | 5,000-42,000 rpm (Software Control) |
Machine Weight | 58.5Kg | 60Kg |
Power Consumption | AC 110-220 V | AC 110-220 V |
Dust Enclosure | Available | Available |
94, Electronic Complex, Pardesipura, Indore-452010, Madhya Pradesh, India.
©2024.All Rights Reserved.