Scientech 4074 Multiple Outputs DC Power Supply is designed as a Constant Current (CC) and Constant Voltage (CV) source for use in laboratories, industries and field testing. With compact size, light weight and low power loss, it provides DC output voltages for Analog and Digital testing.
The DC output 0-30 V and 0 ±15 V dual tracking can be adjusted, with coarse and fine controls. DC output 5 V can be adjusted between 4.8 V – 6 V. Current limit is adjustable from 0-1A. Over loading is indicated by LED. After crossing the specified limit a audible beep will sound.
A 3-digit display for voltage and 3 ½ digit display for current is provided to read the values. These two parameters are can be switched to display either voltage or current.
Scientech 4074 has low ripple and excellent line and load regulation and is provided with protective circuits to ensure trouble free operation.
Parameter | Specification |
---|---|
DC Output | A: 0-30 V, 1 A continuously variable by means of Coarse & Fine controls B: 5 V, 1 A Adjustable from 4 V – 6 V C: 0 – ± 15 V, 1 A adjustable by means of Coarse & Fine controls |
Current Limit | 20 mA – 1 A, Adjustable |
Resolution | Voltage: 100 mV Current: 10 mA |
Internal Resistance | ≤ 15 mΩ |
Stability | 2.5 mV at (30 V/1 A, 5 V/1 A & ± 15 V / 1A) |
Recovery Time | ≤ 80 µs |
Load Regulation | ± (0.05 %+10 mV) |
Line Regulation | ± (0.05 %+10 mV) |
Temperature Coefficient | ± (0.05 % + 5 mV /°C) |
Ripple & Noise | ≤ 1 mVrms |
Display | 3 digit for voltage and 3½ digit for current LED indication for Voltage and Current |
Accuracy | ± (1 % + 1 digit) |
Tracking Error | ± (0.1 % + 5 mV) |
Over Range Indication | Glowing ‘ORA’, ‘ORB’, ‘ORC+’ or ‘ORC–‘ LEDs indicate Overload |
Parameter | Specification |
---|---|
Output | All outputs are floating. Outputs are switchable from the front panel |
Built-in Protections | Overheat, Overvoltage & Short Circuit protections |
Insulation | Between Chassis & output terminals > 10 MΩ at 100 V DC Between Chassis & AC plug > 50 MΩ at 500 V DC |
Power Supply | 230 V, ± 10 %, 50 / 60 Hz |
Operating Temperature | 0-40°C, 80 % RH |
Dimensions (mm) | W 285 × D 410 × H 88 |
Weight | 5.2 Kg approximately |
Product Tutorial | Online www.ScientechLearning.com |
Accessory | Quantity |
---|---|
Mains cord | 1 no. |
94, Electronic Complex, Pardesipura, Indore-452010, Madhya Pradesh, India.
©2024.All Rights Reserved.