MSO8000 series is a medium and high-end mixed signal digital oscilloscope designed on the basis of the ASIC chip (RIGOL self-owns its intellectual property right) and UltraVision II technical platform developed by RIGOL. Integrating 7 independent instruments into one, the MSO8000 series is equipped with the analog bandwidth of up to 2 GHz, extremely high memory depth of 500 Mpts, sound waveform display effects, excellent waveform capture rate, and powerful data analysis functions. Many of its specifications have reached the top level in the industry. It supports many popular triggering and decodes RS232/UART , I2C,SPI,CAN,LIN ,FlexRay,I2S and MIL-STD-1553 which makes this product useful for users working in to Embedded Systems , Automotive and Audio Industry. More than 600,00 wfms.sec 600,000 wfms/sec waveform capture rate minimize the dead time between trigger evens events. The possibility of missing an event is reduced.
Model | Bandwidth | Analog Channels | Real-Time Sample Rate | Max. Memory Depth | Waveform Capture Rate | Digital Channels | Built-in Signal Source |
---|---|---|---|---|---|---|---|
MSO8064 | 600MHz | 4 | 10GSa/s | 500Mpts | 600,000 wfms/s | 16 (Probe opt.) | 25MHz, 2CH (opt.) |
MSO8104 | 1GHz | 4 | 10GSa/s | 500Mpts | 600,000 wfms/s | 16 (Probe opt.) | 25MHz, 2CH (opt.) |
MSO8204 | 2GHz | 4 | 10GSa/s | 500Mpts | 600,000 wfms/s | 16 (Probe opt.) | 25MHz, 2CH (opt.) |
Model | Description | Manual |
---|---|---|
RP1018H | 18kV 150MHz High Voltage Probe | DOWNLOAD |
RP1300H | 300MHz High Voltage Probe (2kV) | DOWNLOAD |
RP6150A | 1.5GHz Passive Low Resistance Probe (500ohm) | DOWNLOAD |
RP3500A | 500MHz Passive High Resistance Probe | DOWNLOAD |
Model | Description | Manual |
---|---|---|
PVA7250 | 2.5GHz Active Differential Probe | DOWNLOAD |
RP7150S | 1.5GHz Active Single-Ended Probe | DOWNLOAD |
RP7150 | 1.5GHz Active Differential Probe | DOWNLOAD |
RP7080S | 800MHz Active Single-Ended Probe | DOWNLOAD |
RP7080 | 800MHz Active Differential Probe | DOWNLOAD |
Model | Description | Manual |
---|---|---|
PCA1150 | Current Probe: 10MHz, 150A | DOWNLOAD |
PCA2030 | Current Probe: 100MHz, 30A | DOWNLOAD |
PCA1030 | Current Probe: 50MHz, 30A | DOWNLOAD |
RP1002C | 1MHz, 70ADC | DOWNLOAD |
RP1001C | 300KHz, 100A DC | DOWNLOAD |
Model | Description | Manual |
---|---|---|
PHA1150 | High Voltage Differential Probe, DC-100MHz, 1500V | DOWNLOAD |
PHA0150 | High Voltage Differential Probe, DC-70MHz, 1500V | DOWNLOAD |
RP1100D | 100MHz, 6.5KV | DOWNLOAD |
RP1050D | 50MHz, 6.5KV | DOWNLOAD |
RP1025D | 25MHz, 1.4KV | DOWNLOAD |
Model | Description | Manual |
---|---|---|
RPL2316 | MSO4000/2000A Logic Probe, 16CH | DOWNLOAD |
94, Electronic Complex, Pardesipura, Indore-452010, Madhya Pradesh, India.
©2024.All Rights Reserved.