Scientech 4180 DC Power Supply is designed as a Constant Current (CC) and Constant Voltage (CV) source for use in laboratories, industries and field testing. With compact size, light weight and low Power loss, it provides DC output voltages for Analog and Digital testing.
The DC output can be adjusted from 0 – 30 V with coarse and fine controls. Current limit is adjustable from 100 mA to 5 A. Over loading is indicated by LED. After crossing the Specified limit a audible beep will sound. A 3-digit display for voltage and current is provided to read the values. These two parameters can be switched to display either voltage or current. Scientech 4180 has excellent line and load regulation and is provided with protective circuits to ensure trouble free operation.
Specification | Value |
---|---|
DC Output | 0 – 30 V, 5 A continuously variable by means of Coarse and Fine controls with overload protection |
Current Limit | 100 mA to 5 A, Adjustable, current limiting facility |
Setting Resolution | Voltage: 100 mV Current: 10 mA |
Internal Resistance | ≤10 mΩ |
Stability | 2.5 mV at 30 V / 5 A |
Recovery Time | ≤50 μs |
Load Regulation | ±(0.05 % + 10 mV) |
Line Regulation | ±(0.05 % + 10 mV) |
Temperature Coefficient | ±(0.05 % + 5 mV / °C) |
Ripple & Noise | ≤1 mVrms |
Display | 3 digit 7-segment LED indicator for Voltage and Current |
Accuracy | ±(1% + 1 digit) |
Over Range Indication | Glowing ‘CC’ LED indicates Overload |
General Information | |
Output Floating | Switchable from the front panel |
Protection | Built-in overheat, over voltage, overload and short circuit protection |
Insulation (Chassis) | Between chassis & output terminals > 10 MΩ at 100 V DC Between chassis & AC plug > 50 MΩ at 500 V DC |
Power Supply | 230 V, ±10 %, 50 / 60 Hz |
Operating Temperature | 0 – 40°C, 80 % RH |
Dimensions (mm) | W 262 × D 216 × H 130 |
Weight | 4 Kg approximately |
Product Tutorial | Online on www.ScientechWorld.com |
Included Accessories | |
Main Cord | 1 no. |
94, Electronic Complex, Pardesipura, Indore-452010, Madhya Pradesh, India.
©2024.All Rights Reserved.