Scientech 4079 0-30V / 3A Dual DC Power Supply is designed as a Constant Current (CC) and Constant Voltage (CV)source for use in laboratories, industries and field testing. With compact size, light weight and low power loss, it provides DC output voltages for Analog and Digital testing.
The DC output can be adjusted from 0 – 30 V with coarse and fine controls. Current limit is adjustable from 0 – 3A. Over loading is indicated by LED.
A 3-digit LED display for voltage and current is provided to read the values. These two parameters can be switched to display either voltage or current.
Scientech 4079 has excellent line and load regulation and is provided with protective circuits to ensure trouble free operation.
Specification | Value |
---|---|
DC Output | 2 × 0 – 30 V, 3 A continuously variable by means of Coarse and Fine controls |
Current Limit | 100 mA – 3 A Continuously adjustable between 0 – 30 V for A & B |
Resolution | Voltage: 100 mV Current: 10 mA |
Internal Resistance | ≤15 mΩ |
Stability | 2.5 mV at 30 V / 2 A |
Recovery Time | ≤50 μs |
Load Regulation | ±(0.05 % + 10 mV) |
Line Regulation | ±(0.05% + 10 mV) |
Temperature Coefficient | ±(0.05 % + 5 mV / °C) |
Ripple & Noise | ≤1 mVrms |
Display | 3 digit for Voltage & 3 digit for Current LED indication for Voltage & Current |
Accuracy | ±(1 % + 1 digit) |
Over Range Indication | Glowing ‘ORA’ and ‘ORB’ LEDs indicate Overload |
General Information | |
Output Floating | Both outputs are floating |
Protection | Built-in Overheat, Over Voltage and Short Circuit protection |
Insulation (Chassis) | Between chassis & output terminals > 10 MΩ at 100 V DC Between chassis & AC plug > 50 MΩ at 500 V DC |
Power Supply | 230 V, ±10 %, 50 / 60 Hz |
Operating Temperature | 0 – 40°C, 80 % RH |
Dimensions (mm) | W 285 × D 410 × H 88 |
Weight | 5 Kg approximately |
Product Tutorial | Online on www.ScientechLearning.com |
Included Accessories | |
Main Cord | 1 no. |
94, Electronic Complex, Pardesipura, Indore-452010, Madhya Pradesh, India.
©2024.All Rights Reserved.