The Scientech 4181 30V, 10A Power Supply has been designed as a constant current (CC) and constant voltage (CV) source for laboratories, industries and field testing applications, featuring low power loss, compact and light weight. It provides floating, DC output voltages and is ideally suitable for complex analog and digital applications.
The DC output can be continuously adjusted from 0 – 30Volts with coarse and fine controls. Current limit is also adjustable from 100mA – 10A. Any over loading for adjusted current limit, is indicated by flashing “OR” LED. When the maximum setting is crossed or the overheating has occurred, the LED will lit up.
A 3-digit display for voltage and 3 ½ digit display for current is used to read the instantaneous values. In addition to low residual ripple and noise, it has excellent line and load regulation. The 30V- 10A Power Supply is also provided with all protective circuits to ensure trouble free operation.
Specification | Value |
---|---|
DC Output | 0 – 30 V, 10 A continuously variable by means of Coarse and Fine controls with overload protection |
Current Limit | 100 mA to 10 A, Adjustable, current limiting facility |
Setting Resolution | Voltage: 10 mV Current: 5 mA |
Internal Resistance | ≤10 mΩ |
Stability | 2.5 mV at 30 V / 10 A |
Recovery Time | ≤50 µs |
Load Regulation | ±(0.05 % + 10 mV) |
Line Regulation | ±(0.05 % + 10 mV) |
Temperature Coefficient | ±(0.05 % + 5 mV / °C) |
Ripple & Noise | ≤1 mVrms |
Display | 3 digit for voltage and 3 1/2 digit for current 7-segment LED indicator |
Accuracy | ±(1% + 1 digit) |
Over Range Indication | Glowing ‘OR’ LED indicates Overload |
General Information | |
Output Floating | Switchable from the front panel |
Protection | Built-in overheat, over voltage, overload and short circuit protection |
Insulation (Chassis) | Between chassis & output terminals > 10 MΩ at 100 V DC Between chassis & AC plug > 50 MΩ at 500 V DC |
Power Supply | 230 V, ±10 %, 50 / 60 Hz |
Operating Temperature | 0 – 40°C, 80 % RH |
Dimensions (mm) | W 303 × D 347 × H 136 |
Weight | 8.5 Kg approximately |
Product Tutorials | Online on www.ScientechLearning.com |
Included Accessories | |
Main Cord | 1 no. |
94, Electronic Complex, Pardesipura, Indore-452010, Madhya Pradesh, India.
©2024.All Rights Reserved.