DS6000 series adopts many today’s new technologies to achieve high performance, abundant features in the same class. It’s designed to aim at the largest digital oscilloscope market segment in the felds of communications, semiconductor, computing, aerospace defense, instrumentation, research/education, industrial electronics, consumer electronics and automotive industries with its innovative technology, industry leading specifcations, powerful trigger functions and broad analysis capabilities.
Model | Bandwidth | Analog Channels | Real-Time Sample Rate | Max. Memory Depth | Waveform Capture Rate | Digital Channels | Built-in Signal Source |
---|---|---|---|---|---|---|---|
DS6104 | 1 GHz | 4 | 5 GSa/s | 140 Mpts | 180,000 wfm/s | – | – |
Model | Description | Manual |
---|---|---|
RP1018H | 18kV 150MHz High Voltage Probe | DOWNLOAD |
RP1300H | 300MHz High Voltage Probe (2kV) | DOWNLOAD |
RP6150A | 1.5GHz Passive Low Resistance Probe (500ohm) | DOWNLOAD |
RP3500A | 500MHz Passive High Resistance Probe | DOWNLOAD |
Model | Description | Manual |
---|---|---|
PVA7250 | 2.5GHz Active Differential Probe | DOWNLOAD |
RP7150S | 1.5GHz Active Single-Ended Probe | DOWNLOAD |
RP7150 | 1.5GHz Active Differential Probe | DOWNLOAD |
RP7080S | 800MHz Active Single-Ended Probe | DOWNLOAD |
RP7080 | 800MHz Active Differential Probe | DOWNLOAD |
Model | Description | Manual |
---|---|---|
PCA1150 | Current Probe: 10MHz, 150A | DOWNLOAD |
PCA2030 | Current Probe: 100MHz, 30A | DOWNLOAD |
PCA1030 | Current Probe: 50MHz, 30A | DOWNLOAD |
RP1002C | 1MHz, 70ADC | DOWNLOAD |
RP1001C | 300KHz, 100A DC | DOWNLOAD |
94, Electronic Complex, Pardesipura, Indore-452010, Madhya Pradesh, India.
©2024.All Rights Reserved.