Scientech 4077 A Multiple DC Power Supply is designed as a Constant Current (CC) and Constant Voltage (CV) source for use in laboratories, industries and field testing. With compact size, light weight and required for low power loss, it provides DC output voltages for Analog and Digital testing. A 3 digit display for voltage & 3 – digit for current is provided to read the values. These two parameters are switchable for indicating either voltage or current. Scientech 4077 A has an excellent line and load regulation and is provided with protective circuits to ensure trouble free operation.
Parameter | Specification |
---|---|
DC Output | A: 0-32 V, 2A, continuously variable by means of Coarse and Fine controls B: 5V, 5A adjustable from (4 V – 6 V) C: 0 – ±15V, 1 A Dual Tracking adjustable |
Current Limit | 100 mA – 2 A continuously adjustable for (0-32V) 100 mA – 1 A continuously adjustable for (± 15V) 100 mA – 5A continuously adjustable for (4V-6V) |
Setting Resolution | Voltage: 10 mV Current: 2mA |
Internal Resistance | ≤ 15 mΩ |
Stability | 2.5 mV at (32 V / 2A, 5V / 5A, ±15V / 1 A) |
Recovery Time | ≤ 50 µs |
Load Regulation | ± (0.05 %+100 mV) |
Line Regulation | ± (0.05 %+100 mV) |
Temp. Coefficient | ± (0.05 % + 5 mV / °C) |
Ripple & Noise | ≤ 1 mVrms |
Display | 3-digit for voltage & 3-digit for current LED indication for voltage & current |
Accuracy | ± (1% +1 digit) |
Tracking Error | ± (0.1% + 5 mV) for ± 15 V |
Over Range Indication | Glowing ‘ORA’ or ‘ORB’, ‘ORC+’ or ‘ORC–’ LEDs indicate Overload |
Parameter | Specification |
---|---|
Output | All outputs are floating. |
Built-in Protections | Overheat, Overvoltage & Short Circuit protections |
Insulation | Between Chassis & output terminals > 10 MΩ at 100 V DC Between Chassis & AC plug > 50 MΩ at 500 V DC |
Power Supply | 230 V, ± 10 %, 50 / 60 Hz |
Operating Temperature | 0-40° C, 80% RH |
Dimensions (mm) | W 285 × D 410 × H 88 |
Weight | 5.2 Kg approximately |
Product Tutorial | Online www.ScientechLearning.com |
Accessory | Quantity |
---|---|
Mains cord | 1 no. |
94, Electronic Complex, Pardesipura, Indore-452010, Madhya Pradesh, India.
©2024.All Rights Reserved.